<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The T/V Pronoun Address</title>
	<atom:link href="http://www.d-shift.org/redstar/2007/12/28/the-tv-pronoun-address/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-shift.org/redstar/2007/12/28/the-tv-pronoun-address/</link>
	<description>A better world through design thinking and action</description>
	<pubDate>Tue, 06 Jan 2009 05:40:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Red Star &#187; Blog Archive &#187; Linguistics and the Image</title>
		<link>http://www.d-shift.org/redstar/2007/12/28/the-tv-pronoun-address/#comment-16</link>
		<dc:creator>Red Star &#187; Blog Archive &#187; Linguistics and the Image</dc:creator>
		<pubDate>Sat, 29 Dec 2007 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.d-shift.org/redstar/2007/12/28/the-tv-pronoun-address/#comment-16</guid>
		<description>[...] not all linguistic analyses can be applied to, for example, a photographic image. For instance, the t/v pronoun address of pragmatics would be a tough one to apply to an image. One could equate the hand on the shoulder [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not all linguistic analyses can be applied to, for example, a photographic image. For instance, the t/v pronoun address of pragmatics would be a tough one to apply to an image. One could equate the hand on the shoulder [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
